| Product Name | Frozen Red King Crab Clusters, Legs |
| Materials Origin | USA/Denmark |
| Produced | USA/Denmark |
| Process Method | IQF, Seafrozen cooked. |
| Specification | M,L, 2L, 3L |
| Shelf life | 24 Months |
| Package | 15kg in bulk. |
| Loading Quantities | 1X20RF 10mt, 1*40RH 20mt |
| Loading Port | USA/Denmark |
| Leading Time | 25 Days after prepayment and artworks confirmed. |
| Certificates | Health Certificate, Quality Certificate. Sanitary Certificate, Veterinary Certificated, Inspection Certificated, . Form A, Form E, Form F, or other third party certificates |
| Payment Terms | TT: 40% as deposit, 60% balance agains copies of full set original docs. |
| Supply Alibity | 3000 Metric Tons per Year |









